SPAIN | Cranes
You are looking for Cranes Spain for sale on AssetTrader. If you are unable to find what you are looking for, CLICK HERE to provide us with your requirements, which we will pass on to a small number of reputable dealers in your area.
| country >> Spain | region >> Andalucía (1) Madrid (20) Murcia (9) | type >> Cranes Other Crawler Crane Mobile Crane Self-erecting Crane Tower Crane | manufacturer >> POTAIN (20) GROVE (11) LUNA (10) LIEBHERR (4) COLES (3) PPM (3) P&H (3) more… |
| Photo | Model | Year | Price | Country | ||
![]() ![]() | P&H (O&K) RH 210![]() | 1980 | €18,000 | SPAIN | ||
| GROVE TMS 300 | 1979 | - | SPAIN | |||
| GROVE TMS 275 | 1979 | - | SPAIN | |||
![]() | P&H S20 | 1993 | - | SPAIN | ||
![]() | FAUN RTF 50/4 | 1990 | - | SPAIN | ||
| LIEBHERR LTM 1050 | 1990 | - | SPAIN | |||
| LIEBHERR LT 1050 | 1979 | - | SPAIN | |||
![]() | KRUPP 40/70 | 1989 | - | SPAIN | ||
![]() | P&H CENTURY 60 | 1991 | - | SPAIN | ||
| IBESA 35/31 | 1979 | - | SPAIN | |||
| LUNA AT 50-31 | 1990 | €110,000 | SPAIN | |||
| POTAIN MDT 178 | 2005 | - | SPAIN | |||
| POTAIN MC 85A | 2000 | €55,000 | SPAIN | |||
![]() | POTAIN MC 50 | 1997 | €26,000 | SPAIN | ||
![]() | POTAIN MC 45 | 1997 | €24,000 | SPAIN | ||
| POTAIN MC 120 | 1994 | - | SPAIN | |||
![]() | POTAIN IGO 22 | 2006 | €43,000 | SPAIN | ||
![]() | POTAIN H20-14C | 1990 | €62,500 | SPAIN | ||
| POTAIN G20/15C | 1991 | - | SPAIN | |||
| POTAIN F15/15C | 1992 | - | SPAIN | |||
| POTAIN E 10 14C | 1994 | €38,000 | SPAIN | |||
![]() | POTAIN D12 10A | 1996 | €28,000 | SPAIN | ||
![]() | POTAIN CITY CRANE MC 65 A | 2000 | €30,000 | SPAIN | ||
![]() | POTAIN 430 NP | 1989 | €34,900 | SPAIN | ||
| POTAIN 316 CZ | 1973 | €8,000 | SPAIN | |||
![]() | POTAIN 428 R | 1992 | €21,000 | SPAIN | ||
| POTAIN 428 NP | 1983 | €22,000 | SPAIN | |||
| POTAIN 428 BZ | 1974 | €11,900 | SPAIN | |||
| POTAIN 426 CZ | 1974 | €11,900 | SPAIN | |||
![]() | POTAIN 315 CZ | 1973 | €6,500 | SPAIN | ||
![]() | POTAIN 209 RAZ | 1980 | €7,900 | SPAIN | ||
![]() ![]() | COLES 30 TONS![]() | 1985 | €35,000 | SPAIN | ||
![]() ![]() | LUNA 35-27![]() | 1993 | - | SPAIN | ||
![]() ![]() | IASA 30/27![]() | 1990 | €50,000 | SPAIN | ||
![]() ![]() | LUNA 35-31![]() | 1988 | €50,000 | SPAIN | ||
![]() ![]() | GROVE 750 B![]() | 1991 | - | SPAIN | ||
| LUNA KYNOS 25 / 27 | 1983 | €20,000 | SPAIN | |||
| PINGUELY 40 TONS | 1975 | €30,000 | SPAIN | |||
| GROVE AT 750 BE | 1991 | €105,000 | SPAIN | |||
![]() ![]() | MANITOWOC 3900 VICON![]() | 1972 | €85,000 | SPAIN | ||
![]() ![]() | RIGO RTT1200![]() | 2001 | €400,000 | SPAIN | ||
![]() ![]() | FAUN RTF 30![]() | 1988 | €53,000 | SPAIN | ||
![]() ![]() | LUNA 20-22![]() | 1980 | €20,000 | SPAIN | ||
![]() ![]() | GROVE 865![]() | 1990 | - | SPAIN | ||
![]() | LIEBHERR LTM1035 | 1986 | - | SPAIN | ||
![]() ![]() | PPM 230![]() | 1988 | - | SPAIN | ||
![]() ![]() | GROVE AT-880![]() | 1992 | €170,000 | SPAIN | ||
![]() ![]() | LUNA PEGASO![]() | 1989 | - | SPAIN | ||
![]() ![]() | LUNA AT 22-22![]() | 1990 | - | SPAIN | ||
![]() ![]() | COLES SUPER TRUCK 825![]() | 1982 | €40,000 | SPAIN |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- Tadano Cranes
- Liebherr Cranes
- Potain Cranes
- Kato Cranes
- Grove Cranes
- Ppm Cranes
- Demag Cranes
- Kobelco Cranes
- Hitachi Cranes
- Sumitomo Cranes
- P&h Cranes
- Faun Cranes
- Krupp Cranes
- Jianglu Cranes
- Luna Cranes
- Manitowoc Cranes
- Sennebogen Cranes
- Coles Cranes
- Fmgru Cranes
- Japan Cranes
- Manitou Cranes
- Palfinger Cranes
- Caterpillar Cranes
- Comedil Cranes
- Ihi Cranes
- Linkbelt Cranes
- Moelven Cranes
- Pettibone Cranes
- Pinguely Cranes
- Terex Cranes
assettrader
















