PPM
| Photo | Manuf. Model | Category | Year | Price | Country | Region | |
![]() | Hewlett Packard DV1657CL | Notebooks & ... | GBP 360 | United Kingdom | South-East | ||
![]() | Sony DV1156CL | Notebooks & ... | GBP 340 | United Kingdom | South-East | ||
![]() | Hewlett Packard A847CB | Desktop PCs ... | GBP 228 | United Kingdom | South-East | ||
![]() | Dell | Notebooks & ... | P.O.A. | United Kingdom | South-East | ||
![]() | Hewlett Packard A1487C | Desktop PCs ... | GBP 335 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV4217CLE | Notebooks & ... | GBP 365 | United Kingdom | South-East | ||
![]() | Hewlett Packard M7357CB | Desktop PCs ... | GBP 373 | United Kingdom | South-East | ||
![]() | Hewlett Packard M7167CB | Desktop PCs ... | GBP 468 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV4155CL | Notebooks & ... | GBP 353 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV1657CL | Notebooks & ... | GBP 383 | United Kingdom | South-East | ||
![]() | Hewlett Packard M7277CB | Desktop PCs ... | GBP 500 | United Kingdom | South-East | ||
![]() | Hewlett Packard S7421CBE | Desktop PCs ... | GBP 265 | United Kingdom | South-East | ||
![]() | Hewlett Packard A1487CE | Desktop PCs ... | GBP 335 | United Kingdom | South-East | ||
![]() | Hewlett Packard A1587CB | Desktop PCs ... | GBP 370 | United Kingdom | South-East | ||
![]() | Hewlett Packard M7367CE | Desktop PCs ... | GBP 313 | United Kingdom | South-East | ||
![]() | Hewlett Packard A1587CB | Desktop PCs ... | GBP 350 | United Kingdom | South-East | ||
![]() | Hewlett Packard M7277CB | Desktop PCs ... | GBP 358 | United Kingdom | South-East | ||
![]() | Hewlett Packard A767C-B | Desktop PCs ... | GBP 245 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV4307E | Notebooks & ... | GBP 360 | United Kingdom | South-East | ||
![]() | Dell | Notebooks & ... | P.O.A. | United Kingdom | South-East | ||
![]() | Hewlett Packard DV1657CLE | Notebooks & ... | GBP 360 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV1657CLE | Notebooks & ... | GBP 378 | United Kingdom | South-East | ||
![]() | Hewlett Packard S7421CB | Desktop PCs ... | GBP 288 | United Kingdom | South-East | ||
![]() | Hewlett Packard A775CBE | Desktop PCs ... | GBP 243 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV4155CLE | Notebooks & ... | GBP 353 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV1049CLE | Notebooks & ... | GBP 395 | United Kingdom | South-East | ||
![]() | Hewlett Packard S7421CB | Desktop PCs ... | GBP 265 | United Kingdom | South-East | ||
![]() | Dell | Notebooks & ... | GBP 83 | United Kingdom | South-East | ||
![]() | Compac 1720 | Notebooks & ... | GBP 83 | United Kingdom | South-East | ||
![]() | Hewlett Packard DV4217CLE | Notebooks & ... | GBP 350 | United Kingdom | South-East | ||
![]() ![]() | Caterpillar D 379 ![]() | 500 to 1000KW | P.O.A. | United Kingdom | Scotland | ||
![]() ![]() | Rolls Royce DV8T ![]() | Diesel Engin... | GBP 6,000 | United Kingdom | Northern Ireland | ||
![]() ![]() | Caterpillar 3408 ![]() | 300 to 500KW | P.O.A. | United Kingdom | Scotland | ||
![]() ![]() | Rolls Royce 2014 ![]() | Diesel Engin... | GBP 885,000 | United Kingdom | South-West | ||
![]() ![]() | Daf 1160 ![]() | Diesel Engin... | P.O.A. | United Kingdom | Scotland | ||
![]() ![]() | Detroit ![]() | Diesel Engin... | P.O.A. | United Kingdom | Scotland | ||
![]() ![]() | Caterpillar 3406 PCTA ![]() | 200 to 300KW | P.O.A. | United Kingdom | Scotland | ||
![]() ![]() | Mtu 12V493 ![]() | 1000 to 2000KW | GBP 150,000 | United Kingdom | South-West | ||
![]() ![]() | Mtu 12V493 ![]() | 1000 to 2000KW | GBP 168,000 | United Kingdom | South-West | ||
![]() ![]() | Caterpillar 1676 ![]() | Diesel Engin... | P.O.A. | United Kingdom | Scotland | ||
| Cummins NT855 | 300 to 500KW | P.O.A. | United Kingdom | Scotland | |||
| Cummins V555M | 200 to 300KW | GBP 6,000 | United Kingdom | South-East | |||
![]() ![]() | Mtu 12V493 ![]() | 1000 to 2000KW | GBP 247,000 | United Kingdom | South-West | ||
| Gardner | Diesel Engin... | P.O.A. | United Kingdom | Midlands | |||
| Gardner 8L3B | 200 to 300KW | P.O.A. | United Kingdom | Scotland | |||
![]() ![]() | Caterpillar ![]() | 1000 to 2000KW | P.O.A. | United Kingdom | Scotland | ||
| Kelvin TASC8 | 500 to 1000KW | P.O.A. | United Kingdom | Scotland | |||
| Kelvin K4 | 50 to 100KW | P.O.A. | United Kingdom | North-East | |||
![]() ![]() | Paxman/english... 12 RPH C...![]() | 500 to 1000KW | GBP 20,000 | United Kingdom | |||
| Cummins | Diesel Engin... | P.O.A. | Ukraine |
assettrader














